LAST                           MIDDLE                        FIRST                     BORN              DIED       SECTION    LOT 

Carboni J. Anthony 10/8/1920 3/28/1992 E 26
Carboni M. Dessie 1/1/1922 1/22/2021 E 26
Carboni A. Robert / / / / F 64
Carboni     / / / / F 64
Carman H. Charles 12/06/1801 02/17/1871 A 4
Carpenter A. Edith 03/18/1884 10/24/1931 D 60
Carpenter K. David 5/1/1918 1/16/1976 D 60
Carpenter E. Raymond 03/15/1883 9/24/1971 D 60
Chapman J. Harlan (Tim) 02/22/1889 1/6/1969 E 11
Chapman W. William 10/4/1906 1/25/1988 C 5
Chapman C. Delores 1/1/1912 6/17/1993 C 5
Chapman Jane Mary 01/01/1894 11/3/1989 E 11
Chilcote F. Hatty 09/01/1863 02/16/1865 A 18
Chilcote   Nicodemus 01/01/1798 01/02/1881    
Clark Beckett Berthena 01/17/1870 8/17/1958 D 8
Coleman Elizabeth Catherine 09/09/1864 7/4/1937 D 34
Coleman   Jacob 08/07/1853 06/07/1855 A 38
Coleman H. Isaiah 10/07/1826 6/7/1902 A 38
Coleman   Theodore 07/12/1853 01/06/1873 A 38
Coleman F. Peter 12/03/1850 07/13/1867 A 38
Coleman Wayne William 04/14/1859 1/19/1937 D 34
Coleman   Sarah 01/15/1850 02/22/1850 A 38
Coleman   Mary 02/22/1826 4/27/1900 A 38
Colley Estelle Amelia 07/15/1849 11/25/1935 F 13
Coon   Clarence 01/09/1889 02/16/1889    
Coon Jane Rebecca 09/27/1871 11/4/1946 A 26
Cour E. Martha 08/20/1838 2/15/1929 A 133
Cox   Otis 05/05/1891 10/4/1957 E 18
Craighead Malinda Anne 08/27/1867 10/11/1947 D 5
Craighead F. Benjamin 01/01/1863 3/12/1932 D 5
Craighead Wayne Edna 01/01/1899 7/18/1900 D 5
Craighead W. Fona 01/01/1899 1/1/1900 D 5
Critchet E. Callie 11/30/1852 04/15/1876 F 10
Crowl W. G. 08/05/1891 08/06/1891    
Curlis   Martha 05/13/1848 9/10/1915