LAST                                MIDDLE                          FIRST                      BORN                 DIED       SECTION    LOT    

Gantz M. Harry 02/10/1882 10/18/1951 B 22
Gantz E. Martha 12/16/1898 6/16/1978 B 22
Garling Mildred Clara 1/6/1909 3/8/1962 D 18
Gephart A. Frederick 11/28/1870 7/25/1936 B 26
Gephart F. Cloyce 1/1/1906 6/13/1930 B 24
Gephart G. Anna 02/10/1884 7/5/1947 B 26
Gierhart   Lauretta 01/01/1879 12/14/1962 C 21
Gierhart Melvin Burton 03/19/1879 8/12/1949 C 21
Gillett E. Mary 02/03/1871 10/16/1947    
Gillett A. Sophia 05/01/1809 09/30/1881 F 13
Gillett M. Charles 09/03/1841 5/29/1924 D 41
Gillett   Wilkes 03/21/1811 06/15/1881 F 13
Gillett Wilkes William 06/03/1877 5/15/1944 F 13
Gillett E. Harriet 09/04/1844 2/25/1923 D 41
Gillett F. Hollis 08/19/1843 5/21/1920 F 13
Gillieron   Marianne 03/18/1827 6/23/1913 A 63
Gillieron   Louis 01/01/1819 01/01/1892 A 63
Gillieron A. Julia 01/01/1886 10/15/1941 D 14
Gillieron   Louis 02/28/1859 2/28/1919 D 14
Gillion   Louis / / 01/01/1892 D 41
Givens   Lillian 01/01/1870 3/9/1936 A 62
Givens Leah Hazel 01/01/1888 4/29/1969 A 62
Givens L. Albert 12/16/1892 11/27/1963 A 62
Goba   Arthur 01/01/1885 4/16/1914 D 38
Goba   Lena 01/01/1852 4/25/1914 D 38
Goeglein H. James / / / / E 9
Goeglein   Elllen / / / / E 9
Goeglein E. Mary 06/15/1885 5/2/1973 A 90
Goeglein E. George 3/19/1905 2/19/1984 E 9
Goeglein G. Mildred 12/9/1906 3/18/1974 E 9
Goeglein J. George 01/22/1872 5/27/1954 A 90
Gottfried Marie Anna 10/09/1874 12/28/1937 B 23
Gottfried   Conrad 04/08/1870 4/3/1940 B 23
Gran L Julie 7/4/1911 4/14/1985 C 13
Gran   Jack 12/05/1898 5/12/1960 C 13
Greenwood   Mary / / / /    
Griswold O. Mary 01/01/1882 11/14/1956 E 5
Griswold J. Flavil 06/09/1880 11/11/1956 E 5
Groleau   Monica 9/8/1951 2/7/2010 F 15
Groleau   Wesley 5/10/1954 / / F 15
Gronaner B. Huldah 08/07/1837 02/05/1874 A 57
Gronaner G. William 01/01/1834 04/20/1878 A 57
Grosjean C. Ralph 05/05/1891 1/2/1905 A 100
Grosjean I. Mary 04/06/1824 04/11/1897 A 100
Grosjean   Mary 03/01/1847 06/11/1880 A 97
Grosjean   Martha 01/01/1851 4/2/1912 A 97
Grosjean B. John 05/03/1819 09/25/1897 A 100
Grosjean   Guy 01/26/1882 06/09/1883 A 100
Grosjean H. Ernest 08/11/1887 10/5/1903 A 100
Grosjean F. Edward 07/07/1857 7/16/1938 A 97
Grosjean   Celia 04/18/1855 10/04/1884 A 100
Grosjean   Abbie 10/15/1877 09/03/1884 A 97
Grosjean   J. Ervin / / / / A 100
Gumbert   Joetta 2/20/1955 12/27/2017 F 69