LAST                         MIDDLE                    FIRST                      BORN                 DIED               SECTION    LOT    

Keever   Thomas 01/11/1852 3/10/1917 A 157
Keever F. George 01/01/1886 12/16/1911    
Keever   Elizabeth 05/15/1812 1/5/1901 A 133
Keever   David 01/15/1808 10/06/1883 A 133
Keever   Lillian 11/24/1860 10/24/1901 A 16
Keever   Jennie 01/01/1857 9/26/1907 A 133
Keever   George 09/01/1856 9/20/1930 A 133
Kengris   Dominick 10/24/1891 2/1/1967 D 63
Kieser Henry Roy 2/7/1904 12/30/1978 B 8
Kieser   Bertha 11/06/1878 2/2/1944 B 8
Kieser   John 01/01/1864 5/27/1944 B 8
Kieser Catherine Nellie 9/24/1905 1/27/1982 B 8
Kieser J. Rev. Harvey 01/16/1899 3/4/1979 C 27
Kieser Esther Mildred 1/1/1902 6/2/1990 C 27
Kimble   Dwight 8/30/1900 / / A 161
Kiser E. Bertha 01/01/1880 3/30/1952 D 21
Kiser   Emanuel 01/01/1888 10/3/1948 D 21
Kiser   Paul 1/1/1917 8/7/1918 B 5
Kiser   Ezra 07/31/1890 3/16/1940 B 5
Kiser   Gertrude 10/22/1889 5/26/1975 B 5
Kline   Susanna 01/26/1823 6/24/1905 A 78
Kline E. Oliver / / 09/18/1861 A 75
Kline   Michael 07/27/1827 03/02/1863 A 71
Kline   John 05/10/1835 08/14/1880 A 75
Kline   Henry 08/11/1797 06/14/1869 A 75
Kline   Elias 04/10/1825 12/29/1864 A 78
Kline   Henry 07/10/1857 1/17/1942 B 3
Kline   Laura 06/14/1856 12/24/1947 B 3
Klingensmith L. Alberta 1/1/1907 3/22/2001 A 162
Klingensmith S. Robert 4/6/1906 11/2/1974 A 162
Knight   Noel 01/01/1840 02/24/1882 D 75
Knight Jane Sarah 04/20/1853 8/5/1946 D 75
Knight Curtis John 05/17/1880 11/19/1966 D 57
Knight S. Charles 05/30/1876 1/23/1956 C 36
Koble Harold Ray 4/12/1912 12/28/1973 C 14
Koble   Sol 02/28/1884 9/23/1951 C 14
Koble L. Maude 01/21/1890 5/18/1963 C 14
Koble C. Christ 01/01/1882 9/15/1941 C 18
Koble Ann Mary 07/11/1885 8/27/1961 C 18
Koop   Sophie 12/13/1823 5/17/1907 A 149
Koop   Henry 04/23/1867 6/26/1942 A 115
Koop   Engel 07/13/1853 8/15/1927 A  
Koop   Wilhelmine 01/01/1865 12/26/1945 A  
Koop F. William 09/17/1859 9/2/1934 A  
Koop Louise Hanna 10/16/1880 7/14/1967 F 11
Koop W. Fred 01/01/1850 5/17/1937 F 11
Koop   Emma 01/01/1885 12/12/1918 F 11
Koop   Henrietta 12/31/1855 05/23/1896 F 11
Koop   Alma 01/01/1894 06/27/1896 F 11
Koop   Theodore / / 06/23/1896 F 11
Koop   Henrietta 01/01/1877 01/01/1898 F 11
Koop   Louise 01/01/1889 01/01/1890 F 11
Krauter Louis William 12/09/1895 1/20/1976 E 13
Krauter A. Erma 05/09/1898 10/14/1971 E 13
Krinn Emma Caroline 03/21/1865 7/29/1954 A 124
Kruckeberg Arthur James 07/05/1931 08/20/2021 D 56