LAST                                 MIDDLE                        FIRST                       BORN                DIED       SECTION    LOT    

Hall Irene Gladys 9/6/1910 4/5/1935 B 25
Hall M. Frank 1/1/1908 3/24/1996 D 16
Hall E. Alma 1/9/1910 1/17/1973 D 16
Hall Irene Ruth 1/31/1910 12/23/1933 D 33
Hall E. Frank 03/05/1863 10/30/1950 D 33
Hall Elizabeth Sarah 09/05/1879 12/2/1961 D 33
Hall May Ethel 10/15/1890 10/19/1961 B 25
Hall Young Ward 09/20/1885 7/7/1969 B 25
Hallien   Nellie 02/13/1872 7/15/1901 A 115
Hallien A. Martha 04/05/1886 7/13/1965 D 20
Hallien G. John 09/13/1838 11/29/1920 D 20
Hallien     04/10/1881 11/08/1883 A 115
Hallien Russell Dale 1/12/1912 10/27/1973 D 20
Hallien   Charles 04/06/1884 3/17/1951 D 20
Hallien   George 04/10/1881 11/08/1883 A 115
Hallien F. Godfrey 9/17/1905 11/19/1965 D 48
Hallien H. Elizabeth 03/29/1879 2/21/1959 C 25
Hallien Henry John 02/15/1865 12/3/1933 C 25
Hallien P. Charles 10/31/1903 11/26/1985 D 48
Hallien E. Harold 4/12/1908 7/25/1978 D 48
Hallien   Emma 01/30/1848 1/21/1928 D 22
Hallien H. Theodore 12/13/1909 6/14/2002 D 48
Halter F. Christian 03/30/1856 10/13/1862 A 59
Halter   Caroline 04/16/1841 1/25/1924 A 59
Haney   Richard 6/29/1925 6/29/1925    
Hartman Elizabeth Mary 04/28/1856 3/21/1944 A 96
Hawk J. Paul 10/9/1926 11/21/1926 B 23
Hawk C. Edward 1/1/1901 / / C 26
Hawk R. Florence 06/04/1888 1/30/1938 C 26
Hawk A. Esther 03/14/1891 11/16/1984 B 23
Hawk Eugene Gerald 10/19/1897 3/24/1954 B 23
Hechler   John 08/25/1881 2/19/1936 D 17
Hechler   Wilhelmina 02/06/1879 3/20/1966 D 17
Heller   Ellen 09/09/1886 9/14/1948    
Hershberger K. Merritt 4/15/1933 4/15/1933 B 4
Hess Elizabeth Sarah 03/27/1854 12/27/1879 A 45
Hess   Mary 12/15/1879 12/17/1879 A 45
Hildebrand E. Henry 01/12/1878 6/23/1944 D 33
Hildebrand E. Minnie 01/01/1885 5/8/1967 D 33
Hobson Lafayette George 04/06/1852 3/17/1932    
Hobson M. Walter 12/27/1854 5/20/1925    
Hobson A. William 01/01/1882 12/12/1936 C 34
Hobson K. Joseph 03/24/1877 1/1/1954 C 33
Hobson Hanes Oscar 10/03/1885 6/30/1943 C 33
Hobson Lois Pearl 01/01/1891 3/24/1943 D 47
Hobson Emelia Harriet 06/16/1853 12/22/1939 C 33
Hobson Buford Eli 05/06/1886 4/26/1972 D 47
Hobson Elijah Jacob 02/24/1879 11/2/1952 C 34
Hobson E. Jacob 08/25/1849 1/7/1929 C 33
Horn   Nettie 01/01/1864 5/30/1946    
Householder   Harold 1938 11/09/2021 F 39
Howard Paul Richard 11/9/1926 11/9/1926    
Hudson M. Malvina 01/23/1825 09/25/1889 A 93
Hudson   James 01/01/1854 03/13/1889 A 93
Hudson L. Robert 10/29/1940 / / E 25
Hudson   Susie / / / / E 25
Hundley Ann Teresa 11/24/1965 11/24/1965 C 29
Hundley E. Raymond 9/6/1959 9/6/1959 C 29
Hundley   Danny 12/19/1961 12/20/1961 C 36
Hundley D. Lowell 9/6/1959 9/6/1959 C 36
Hupp O. John 2/2/1911 7/10/1989 D 55
Hupp M. Helen 2/20/1913 2/16/1971 D 55
Huth   Claudia / / / / D 75
Huth Norbert Leon 5/7/1918 3/24/1969 D 75
Hyde Berneice Nina 1/1/1912 1/8/1937    
Hyde R. George / / / / C 17
Hyde Mae Nellie 12/15/1898 5/2/1937 C 17