<LAST                         MIDDLE                      FIRST                          BORN                    DIED                SECTION      LOT  >

Sakellariou   Stilianos 8/17/1954 3/25/2019 D 74
Sapp D. Dessie 06/17/1897 2/21/1966 A 151
Sapp William Henry 08/31/1893 4/4/1956 A 151
Sarasizen Agnes Margarite 10/9/1908 12/18/1990 A 167
Sarasizen   Sylvester 08/15/1873 4/18/1905 A 167
Sarasizen J. George 4/20/1901 4/1/1942 A 167
Sarasizen   Celestine 09/06/1873 4/17/1905 A 167
Sauers   David 10/10/1872 6/13/1939    
Saurbaugh   William 01/01/1884 01/01/1884 A 80
Saurbaugh   William 01/01/1884 01/01/1884 B 6
Saurbaugh   Homer 01/01/1880 01/01/1885 B 6
Saurbaugh A. Cassie 01/01/1861 2/8/1920 B 6
Saurbaugh A. Marion 01/01/1853 5/17/1923 B 6
Saurbaugh   Elbert 10/17/1890 01/19/1892 B 6
Saurbaugh   Hazel 01/01/1894 04/03/1895 B 6
Schaffter   Bertha 12/25/1869 1/29/1933 B 11
Schaffter   Bertha 12/25/1853 1/29/1922 B 11
Schaffter   Pascific 01/01/1850 10/11/1931 B 11
Schaffter P. Oscar 05/24/1877 7/22/1939 B 11
Schwalm   Philip 01/01/1862 7/28/1942 D 1
Schwalm   Lydia 09/26/1861 9/29/1941 D 1
Shaffter   David 01/01/1832 1/1/1904 A 121
Shaffter   Alice 01/01/1836 01/01/1895 A 121
Shaffter   Emma / / 01/01/1862 A 121
Shaffter   John 04/24/1879 02/27/1897    
Shafter   Louis / / / / B 18
Shafter Oscar Marvin 6/9/1923 6/19/1923    
Shafter O. Donald 6/17/1902 3/18/2001 E 11
Shafter E. Mary 2/14/1901 10/26/1991 E 11
Shannon   Harry 1/1/1901 12/20/1969 C 22
Shannon R. Ruth 10/4/1902 12/12/1968 C 22
Shear   Stephen / / / / A 25
Shears   David 01/01/1869 01/01/1867 A 43
Shears A. William 02/05/1862 01/02/1890 A 24
Shears A. Cordella 01/01/1863 1/1/1930 A 24
Sheets I. Dessie (Della) 01/01/1886 6/17/1963    
Sheets E. Clyde 01/25/1890 9/11/1960 F 27
Sheets Ann Bertha 10/28/1893 7/29/1969 F 27
Sheets Edward Gail 6/12/1924 11/15/1953 F 27
Sheets Olive Elizabeth 01/01/1857 4/14/1922 B 20
Sheets Clyde Walter 6/6/1922 2/9/1945 F 27
Sheets F. John 01/01/1855 3/15/1931 B 20
Shie Grover Franklin 12/14/1887 5/12/1947 C 20
Shie E. Minnie 12/30/1892 3/17/1962 C 20
Shie     / / / / C 21
Shimp   John 06/03/1872 06/22/1892 A 66
Shimp   Sophia / / 01/01/1899 A 66
Shoppell Edward Earl 3/23/1914 3/23/1914 D 45
Shoppell E. Esther 11/17/1903 1/10/1961 D 45
Shoppell R. LeRoy Roy"" 03/02/1893 5/28/1972 D 45
Shoppell L. Neal 8/8/1917 12/28/1964 D 75
Shoppell A. Lydia 10/15/1867 8/16/1959 D 31
Shoppell C. Louis 01/01/1864 10/5/1928 D 31
Shoppell   Edythe 12/09/1895 12/18/1971 D 45
Shoppell L. Claude 07/18/1891 11/25/1962 D 45
Shoppell F. Harry 12/30/1897 2/19/1955 D 31
Shuler   Joe / / / / A 54
Slinger   Anna 09/04/1862 4/28/1929 D 39
Smith   Calvin / / 01/01/1880    
Snyder Ellen Clara 01/01/1897 1/31/1938 D 39
Sordelet A. Cordelia 01/01/1863 1/1/1930    
Sordelet   Louis 02/02/1869 10/17/1943 C 8
Sordelet   Margaret 07/18/1876 2/24/1945 C 8
Sowers   Robert 1/1/1903 1/1/1919 B 4
Sowers C. Barbara 01/01/1875 2/17/1965 B 4
Sowers D. Arthur 1/1/1905 9/28/1940 C 18
Sowers   Abraham 01/01/1827 1/1/1912 A 156
Sowers   Andy 01/01/1885 5/5/1949    
Sowers   Abraham / / / / A 156
Sowers   Jane / / 10/7/1914 A 156
Sowers I Abraham 09/02/1862 1/5/1937 B 4
Springer Oscar William 05/02/1892 2/6/1959 E 6
Springer   Mae 5/3/1900 1/20/1976 E 6
Springer Clarence David 06/22/1887 11/13/1958 B 5
Springer James Ancil 4/23/1926 1/13/1987 E 6
Springer Jane Sarah 10/01/1860 5/25/1933 D 16
Springer   John 06/01/1880 6/18/1946 D 59
Springer   Ellen 01/01/1859 12/05/1895 A 153
Springer S. William 11/07/1850 10/9/1938 A 153
Springer   Mary 03/14/1881 9/20/1963 D 59
Springer S. Harry 09/03/1859 2/9/1944 D 16
Springer William Carl 10/16/1904 1/30/1953 D 59
Stanger H. James 1/1/1911 3/24/1911    
Stanger M. Helen 1/2/1916 6/8/1987 A 143
Stanger   Clarence 7/3/1908 7/23/1965 A 143
Stanger Martin John 02/11/1852 4/11/1935 B 24
Stanger Martin J. 11/11/1874 9/2/1939 A 122
Stanger B. Louise 01/01/1862 7/9/1927 B 24
Stanger G. Violettia 12/07/1885 6/26/1955 A 122
Sterling Ellen Mary / / 03/30/1880 A 109
Strader   Isaac 04/26/1842 3/16/1903 A 144
Strader   Eliza 09/22/1843 7/29/1931 A 144
Sturm   Benjamin 01/01/1861 04/24/1882    
Suman   Minnie 07/04/1872 2/23/1948 A 144
Summers H. Charles 04/28/1898 7/27/1950 C 19
Swaidner E. Margaret 05/11/1865 10/26/1925 F 48
Sweet   George 02/18/1882 5/13/1978 A 94
Sweet   Katherine 07/02/1844 3/27/1903 A 94