LAST                      MIDDLE                         FIRST                          BORN              DIED       SECTION    LOT    

Eastgate   Mellisa 1/1/1913 1/1/1961    
Eastgate Maywood Elmer 8/24/1900 1/9/1955 F 7
Eastgate C. Elmer(Curley) 12/17/1922 5/13/1989 C 21
Eby F. Rufus 07/04/1839 4/17/1923 D 19
Eby   Margaret 06/10/1853 6/13/1931 A 116
Eby   Henry 12/30/1849 1/5/1932 A 116
Eby   James 01/13/1869 2/4/1915 D 19
Eby   Harvey 01/01/1884 01/01/1891 A 116
Eby   Harriet 06/14/1826 12/15/1859 A 73
Eby   Elizabeth 09/06/1838 1/4/1917 D 19
Eby   Eliza 12/01/1844 06/04/1873 A 73
Eby   Daniel / / / / A 41
Eby   Baby / / 11/25/1929 D 30
Eby   Daniel 01/01/1826 11/19/1901 A 73
Eby   Desdemona 01/01/1840 5/7/1904    
Eby Golda Wreathey 11/10/1886 7/12/1941 D 30
Eby H. Charles 5/26/1902 8/10/1947 D 47
Eby L. Mabel 6/6/1905 3/24/1986 D 47
Eby   Charles 03/04/1881 5/7/1952 D 30
Ehresman E. Manuel 10/27/1883 11/1/1976 C 24
Ehresman Elsie N. 04/24/1883 10/30/1974 C 24
Ehresman Manuel Kenneth 3/9/1917 5/21/1934 C 24
Ellibee Ann Muriel 07/26/1895 5/14/1980 C 10
Ellsworth Francis Carrie 06/18/1868 7/9/1936 C 17
Ellsworth Byron Benjamin 07/11/1857 12/3/1944 C 10
Ellsworth O. Herman / / / / C 10
Elrod   Carol 1/1/1937 6/11/2013 C 22
Elrod   Edgar(Junior) 1/1/1932 7/23/2009 C 22
Emrick   Alice 03/14/1851 1/12/1925    
Endinger O. Frank 07/08/1870 11/12/1942 D 27
Endinger Parker Adria 11/16/1900 5/18/1920 D 27
Endinger Edna Cora 04/30/1878 5/8/1967 D 27
Eversole   Jennie 05/07/1858 3/29/1944 D 13
Eversole Perry Oscar 05/08/1858 2/23/1923 D 13