LAST                     MIDDLE                     FIRST                      BORN                DIED               SECTION    LOT    

Laisure C. John 01/01/1872 5/13/1915 D 1
Laisure   Iriene 09/26/1871 6/20/1934 D 1
Lantz   Rose 7/8/1951 / / A 172
Lavanway A. George 04/07/1895 10/18/1945 A 148
Leaming F. Tunis 01/02/1840 11/1/1919 D 29
Leaming F. Milton 01/15/1872 2/2/1927 D 23
Leaming F. Mary 09/15/1840 8/16/1910 D 29
Leaming L. Laura 05/28/1876 10/20/1952 D 23
Leaming W. Frederick 05/06/1898 7/22/1918 D 23
Leaming Marie Florence 9/24/1917 3/2/1918 D 23
Leaming A. John 7/30/1902 7/9/1903 D 23
Leaming   Eugene 6/12/1901 8/18/1902 D 23
Leaming   Charles 1/1/1910 1/1/1913 D 23
Leaming   Baby 1/12/1904 1/15/1904 D 23
Leaming   Robert 2/10/1907 1/27/1958 E 17
Leffler LeRoy Adam 05/03/1881 12/11/1962 D 62
Leffler E. Martha 08/04/1885 8/19/1973 D 62
Lehman   Susan 6/6/1953 1/22/2018 F 67
Lehman Tracy John 7/30/1958 2/19/1978 F 47
Lehman   Jenny / / / / F 67
Lehman Lousease Mary / / / / F 47
Lehman     / / / / F 67
Lehman Dale Galen 12/3/1926 11/3/2019 F 47
Lichtsinn F. William 04/12/1899 8/1/1972 E 17
Lichtsinn Faye Effie 10/29/1899 4/8/1978 E 17
Lingle Pearl Lottie 03/21/1891 7/6/1956 F 9
Lingle   Edward 05/08/1885 7/18/1967 F 9
Long Emily Mary 11/29/1852 4/13/1940 D 6
Long H. John 03/02/1861 2/18/1934 D 6
Long F. Claude 12/9/1915 12/10/1915    
Long R. Mae 06/09/1896 1/28/1952 E 3
Long J. Emma 11/10/1868 2/10/1918 A 21
Loraine   Ida 01/02/1874 3/11/1917 F 6
Loraine J. John 01/01/1873 2/8/1930 F 6
Lowe A. Charles 10/10/1873 11/24/1906    
Lowe   John 01/01/1824 05/03/1882    
Lowe   Rachel 10/16/1834 10/10/1905    
Lyttle   Benjamin 09/23/1890 09/24/1890    
Lyttle   Lillian 01/03/1885 03/20/1889    
Lyttle   Nora 01/01/1863 6/6/1900