LAST                               MIDDLE              FIRST                       BORN                   DIED            SECTION    LOT

Wagner Louise Jennie 11/27/1947 12/3/1947 C 9
Walters R. Pauline 02/16/1934 09/05/2021 D 77
Walters G. Merwin "Walt" 1/14/1931 6/28/1984 D 77
Walters Patrick Joshua 4/11/1983 8/16/2022 D 77
Warner   Unknown / / / / F 12
Waterman O. Leslie 10/13/1908 5/28/1965 D 56
Waterman H. Crystal 2/1/1907 4/15/1969 D 56
Waters O. James 03/02/1868 6/13/1920 A 168
Waters E. Effie 02/16/1885 2/14/1961 A 168
Waters   Steve / / / / D 46
Waters Isodor Charles 11/24/1913 11/25/1913    
Waters Ann Margaret 01/01/1866 11/28/1935 A 168
Waters C. Christopher 08/30/1882 10/19/1902 A 41
Waters Roland Charles 09/27/1872 1/8/1962 A 163
Waters   Sherman 6/6/1914 12/19/1980 C 30
Waters Fern Georgia 05/08/1892 12/2/1968 A 163
Waters Ann Goldie 12/29/1883 4/20/1949 C 30
Waters H. Franklin 05/30/1874 6/12/1956 A 168
Waters E. Edward 01/10/1871 5/18/1900 A 41
Walters Patrick Joshua 1983 08/16/2022 D 77
Walters Ruth Pauline 02/16/1934 09/05/2021 D 77
Waters W. Ralph 2/27/1926 12/25/1947 B 22
Waters A. Charles 05/23/1879 7/10/1954 C 30
Waters C. Peter 01/01/1880 8/17/1926 B 22
Waters   Mattie 01/01/1871 1/9/1938 A 41
Watters   Stephen 04/24/1833 11/18/1893 A 25
Watters   Margaret 02/16/1838 05/22/1864 A 25
Watters M. Ellen 11/22/1859 06/17/1872 A 25
Watters   Elizabeth 02/01/1848 3/17/1919 A 25
Watters C. Eliza 01/01/1842 1/1/1910 A 168
Watters P. Oliver 01/01/1840 4/20/1925 A 168
Weikart S. William 01/01/1867 1/1/1949 D 28
Weikart Sylvester William 07/15/1862 9/12/1949 D 28
Weikart Henry William 4/17/1900 10/19/1991 E 10
Weikart Henry William 10/13/1821 01/16/1884 A 6
Weikart M. Sarah 08/09/1823 4/2/1901 A 6
Weikart C. Rolly 12/08/1892 11/21/1959 D 18
Weikart M. Nellie 9/12/1904 6/24/1987 E 10
Weikart Pearl Mildred 03/06/1897 12/4/1908 D 28
Weikart T. James 06/24/1851 1/10/1907 D 11
Weikart   Jacob 01/01/1851 6/14/1911 D 18
Weikart Ellen Helena 09/09/1859 2/25/1936 D 11
Weikart E. Fannie 04/09/1871 11/13/1939 D 28
Weikart   Ella 01/01/1870 3/18/1938 D 18
Weikart Belle Elsie 11/15/1883 10/24/1944 D 28
Weikart Virginia Ada 05/17/1873 10/9/1908 D 28
Weikart Curtis Harvey 09/09/1862 5/17/1937 F 10
Weikart M. Fred 10/05/1895 2/17/1950 C 27
Weikart E. Mary 1/1/1916 / / C 27
Weikart   Catherine 07/22/1870 5/2/1937 F 10
Wesson Thomas James 08/06/1857 8/12/1929 A 141
Wesson D. Elizabeth 05/25/1876 9/14/1963 A 141
West E. Vernis 04/20/1896 6/9/1904 A 136
West Arthur Roy 09/17/1886 12/26/1963 A 171
West Bell Hazel 12/23/1890 9/1/1950 A 171
West M. William 10/16/1864 2/18/1931 A 136
Wetzel   William 03/20/1850 10/3/1924 A 106
Wetzel   William 08/24/1817 04/24/1889 A 107
Wetzel   Anna 01/01/1857 12/18/1918 A 106
Wetzel A. Henry 04/08/1866 7/26/1941 C 15
Wetzel E. Mary 01/27/1871 9/12/1958 C 15
Whiteley L. Martha 01/01/1857 10/03/1892    
Whitmore   Adelia 09/15/1840 06/02/1893 F 12
Whittaker I. Matilda 07/20/1839 06/25/1878 F 13
Wildey S. Harold 2/28/1906 11/27/1968 C 12
Wildey C. Margie 9/2/1900 4/2/1952 C 12
Williams Elaine Jean 12/22/1940 8/21/2019 C 9
Williams Allen David 9/18/1964 7/1/2014 C 9
Wilson N. William 06/25/1894 10/1/1980 A 142
Wilson E. Edith 12/30/1896 7/1/1984 A 142
Wilson M Melvin / / 2/19/2021 A 142
Wilson R. Carl 5/5/1922 10/5/1944 A 142
Wilson M. Melvin 1/12/1921 7/5/1944 A 142
Wiltison   Sarah 08/05/1804 11/11/1862 A 87