LAST                              MIDDLE                           FIRST                     BORN                DIED            SECTION    LOT    

Madden   Catherine 09/22/1843 5/16/1932 D 22
Madden Clyde Donald 1/1/1905 5/24/1970 D 22
Madden May Esther 05/29/1895 5/25/1946 D 22
Madden   Froney 02/24/1866 2/8/1945 D 24
Madden A. Harry 01/01/1880 8/22/1952 D 22
Madden   Harvey 01/04/1889 9/9/1942 D 24
Madden C. Howard 12/16/1892 6/12/1962 D 24
Madden N. Jacob 11/07/1861 11/6/1962 D 24
Madden Frederick John 12/09/1871 7/27/1964 D 22
Madden J. John 01/01/1864 4/2/1909 D 22
Madden G. Martin Pat"" 01/01/1875 4/21/1916 A 159
Madden   Matilda 10/30/1847 5/29/1926 A 8
Madden L. Minnie 09/27/1873 10/14/1946 A 159
Madden Fred Roy 5/10/1900 12/25/1954 D 24
Madden Louise Catherine 6/17/1913 2/11/1964 D 22
Madden   Adden 01/01/1808 02/20/1874 A  
Madden   Henriette 10/07/1877 03/15/1887    
Madden   Allen 02/17/1848 03/17/1887 A 8
Maguire   Carol 03/18/1882 3/30/1971 D 40
Maguire   Mark 08/23/1875 11/5/1954 D 40
Maxfield   William / / / / A 166
Maxfield   Mary 01/01/1850 9/24/1943 A 166
Mayhew F. Clara 03/06/1868 7/1/1944 B 25
Mayhew M. Joseph 08/15/1855 12/31/1932 B 25
McArthur Jean Barbara 11/1/1938 11/2/1938 A 117
McArthur H. Margaret 1/1/1916 8/27/1994 A 164
McArthur C. Earl 12/31/1906 1/25/1965 A 164
McBratney   Henry / / / / A 37
McBratney   Margaret / / 01/01/1898 A 37
McCarrick E. Charles 01/01/1810 12/18/1890    
McCoy L. Patrcia / / / / D 74
McCoy L. Patricia / / / / D 74
McDaniel   Alexander 02/23/1823 03/12/1899 A 108
McDaniel   Ava / / 01/01/1882    
McDaniel   Katie / / 01/01/1879    
McEwen   Emeline 01/01/1849 03/23/1882 A 78
McEwen A. Elva 08/27/1875 3/12/1953 F 48
McEwen A. George 04/08/1871 8/27/1951 F 48
McFeely S. Cordelia 10/26/1859 1/30/1938 C 26
McFeely H. Donald 07/16/1886 6/5/1950 C 26
McGinnis   John 01/01/1808 01/01/1883 A 11
McNally J. Oscar 9/5/1900 2/7/1921 B 18
McNally Lee Rosa 01/01/1873 11/10/1926 B 18
McPherson Ellen Grace 11/09/1874 5/6/1956 D 32
McPherson W. George 02/01/1884 6/1/1956 D 32
McPherson W. George 01/01/1851 2/29/1936    
McPherson   Nancy 03/20/1852 11/26/1928    
Meese C. William 02/27/1832 4/3/1904 A 160
Meese M. James 01/01/1859 12/16/1941    
Meese M. Laura 01/05/1859 12/16/1941 C 32
Meese P. John 03/03/1858 6/20/1943 C 32
Meyer Jane Ardella 01/19/1896 9/30/1965 D 21
Michael   Judy 12/15/1960 2/19/1978 F 47
Miller L. Charles 01/01/1884 7/31/1955 D 4
Miller E. Florence 04/12/1872 12/15/1942 D 4
Miller   Irene 9/26/1971 6/20/1934 D 1
Miller Frank B. 01/01/1854 5/11/1936    
Miller   Charles 06/19/1880 5/28/1954 F 9
Miller Jerome M. 01/01/1857 12/4/1933 F 9
Miller A. Margaret 06/27/1879 2/21/1960 F 9
Mills   Bernice 1/1/1909 12/15/2010 C 29
Mills M. Joseph 08/30/1898 3/24/1971 C 29
Miracle J. Cora 10/30/1889 12/18/1891    
Miracle   Emma 01/01/1853 7/9/1927    
Miracle   George 01/01/1853 12/8/1933 D 12
Miracle Harold James 2/19/1913 2/10/1920    
Moellering   Helen / / / / B 21
Monninger W. John 03/27/1868 6/30/1957 D 5
Monninger Estelle Maggie 01/01/1875 11/21/1942 D 5
Moos Mae Carrie 04/02/1892 11/6/1963 F 42
Mungovan F. Anne 1/15/1917 12/4/1984 D 63
Musser M. Donald 5/28/1916 5/17/1971 C 20
Myers Douglas Jermiah 4/24/1973 / / F